Curious to know more about the National Police Cadet Corps?
Click here to know what NPCC is all about.
Click here to know more about the history of MSHS NPCC!
Read on to find out more...
What do we do?
Our Activities
Weekly unit training every Wednesday and Friday. HQ courses and camps may be conducted on other days as well as during school holidays. Please refer to the Unit calendar for more information.
We offer a holistic programme and experience for Marists in their years with MSHS NPCC, including...
Drills: Footdrill, Baton drill, Rifle drill, drill competitions, Parades (NPCC Annual Parade, SYF Opening Ceremony Parade, National Day)
Maris Stella High School's Champion Drill team getting ready before the Inter-unit Drill Competition 2013 |
Campcraft: Knots, Lashings, Tent-pitching, Gadget-making, Campcraft Competitions
Maris Stella High School's (team 1) finished pitch at the Campcraft Competition 2014 |
National Education: Total Defence, Civil Defence, National Heritage
Camps: Adventure Training Camp, Survival Training Camp, Unit Annual Camp
Police Knowledge: Road Safety, Crime Prevention, Community Safety and Security Programme, Police Youth Ambassador, Anti-Narcotics, Homefront Security, Crime Scene Investigation, .22 Revolver Shooting, Police Defensive Tactics (New - 2013!)
Visits: Land Division, CID, Police Heritage Centre, Civil Defense Course
Enrichment (ad-hoc): Kayaking, Dragon Boating, Mountaineering, Outdoor Adventure, Inter-unit and National competitions, Outward Bound School, Air Rifle and Pistol training (The only CCA in MSHS!)
Values-in-action: Local and overseas community involvement programmes
(Left): Cadets paving a new corridor in a community school in Sabah. (Right): Cadets with students of a local school in Krabi after planting a new garden. |
Every activity we do, we do it with enthusiasm and with purpose in accordance to the NPCC Training Framework and MSHS motto of 勤 勉 忠 勇.
(NEW!) Click here to view our 2013 Unit Newsletter showcasing our cadets' experiences in the myriad of activities the past year!
Our Rank Structure
Cadets
*The highest rank a Secondary School cadet can obtain is that of Station Inspector (NPCC). Only 2 per graduating cohort will be promoted to SI(NPCC). Majority of our graduating cadets will be promoted to Staff Sergeant (NPCC) if they dutifully attend all trainings, courses and activities throughout their years in MSHS NPCC.
Officers
Our Proficiency Badges
Badge | Qualifying Level | Qualifying Criteria | |
---|---|---|---|
Award Badges | SPF-NPCC | Sec 4 and 5 | - Holds minimum rank of Staff Sergeant - Passed Physical Fitness Test - Good leadership qualities with outstanding contribution both in school unit and at HQ event - Obtained the required proficiency badges - Awarded by NPCC HQ |
Best Unit Cadet | Sec 3 and above | - Holds minimum rank of Corporal - Outstanding contribution to school unit - Only 1 per unit | |
National Education Badges | Total Defence (Bronze) | Sec 1 and above | - Passed Total Defence test conducted by school unit |
Total Defence (Silver) | Sec 2 and above | - Completed Total Defence project as required | |
Total Defence (Gold) | Sec 3 and above | - Completed Total Defence project as required | |
Civil Defence | Sec 2 | - Completed Civil Defence Course | |
National Heritage | Sec 3 and above | - Completed National Heritage project as required | |
Personal Development Badges | Kayaking | Sec 1 and above | - Obtained Kayaking 1-star certification (for land cadets) - Obtained Kayaking 2-star certification (mandatory for sea cadets) |
Swimming | Sec 1 and above | - Obtained Swimming (bronze) certification from NASSA or Swimsafer (Bronze) | |
Lifesaving | Sec 3 and above | - At least 14 years old - Successfully completed life-saving course | |
First Aid | Sec 2 and above | - Obtained First Aid Certification | |
Resilience Badges | 3rd Class Drill | Sec 1 and above | - Has knowledge of and is able to command a squad in the various basic drill movement |
2nd Class Drill | Sec 2 and above | - Obtained 3rd class drill badge - Has knowledge of and is able to command a squad in the advance footdrills, baton drills and basic rifle drills | |
1st Class Drill | Sec 3 and above | - Obtained 2nd class drill badge - Has knowledge of advanced rifle drills - Able to organize and conduct a parade and/or muster parade | |
Campcraft | Sec 1 and above | - Be able to tie all the 8 basic knots - Know all the parts and pitch a 4-man tent | |
Adventure Training | Sec 2 | - Attended Adventure Training Camp - 75% Attendance | |
Survival Training | Sec 3 | - Obtained ATC badge - Attended Survival Training Camp - 75% Attendance | |
Law Enforcement Badges | Crime Prevention | Sec 1 | - Passed crime prevention test conducted by school |
CSSP | Sec 2 and above | - Obtained CP badge - Completed CSSP project as per requirement | |
PYA | Sec 3 and above | - Obtained CSSP badge - Completed PYA project as per requirement | |
Road Safety | Sec 1 | - Attended Road Safety Training at Road Safety Community Park - Passed test conducted | |
Marksmanship | Sec 3 | - Obtained at least 75% of total scores at .22 revolver classification shoot | |
SANA | Sec 2 | - Completed SANA course - Passed test conducted - Completed practical assignments as required by SANA HQ | |
Police Knowledge 1 | Sec 1 | - Completed PK1 course | |
Police Knowledge 2 | Sec 2 | - Obtained PK1 badge - Completed PK2 course - Passed PK2 test conducted | |
Homefront Security | Sec 3 | - Attended HFS course - Passed test conducted | |
CSI | Sec 3 | - Obtained PK1 and PK2 badges - Attended CSI course |
So if you think you want a dynamic, enriching and fulfilling time in your years in MSHS, join NPCC! We mould the leaders of tomorrow!